
Product Floor Plan

Product Video
Configure Form
No. | Projectname | specificationsandmodels |
---|---|---|
一 | skeletonstructure | |
1 | Galvanizedsquarepipe | 60*60*2.0 |
Galvanizedsquarepipe | 20*40*3.0 | |
Galvanizedsquarepipe | 100*150*4.0 | |
Galvanizedsquarepipe | 100*100*3.75 | |
Galvanizedsquarepipe | 50*100*2.0 | |
Steelplatesupportpoint | 20mmthicksteelplate | |
二 | Exteriorprotectedconstruction | |
1 | Outeraluminumplate | Aluminum2.3mm.electrostaticspraying |
2 | Wallinsulationlayer | Polyurethane50mm |
3 | Floorinsulationboard | Plasticextrudedboard50mm |
4 | Auxiliarymaterial | Aluminumstrip,adhesivestripandstructuraladhesive |
三 | Doorandwindowengineering | |
1 | Entrancedoor | Zinc-magnesiumalloyentrancedoor2.0bakedenamel |
2 | Doorlock | Intelligentlock |
3 | Toiletdoor | Aluminiumwooddoor |
4 | bathroomdoor | Glasshorizontaldoor |
5 | Balconyglassrailing | 10mmtemperedglass |
6 | Glass | 6+15Ar+6Low-Etempering |
7 | Brokenbridgedoorsandwindowsscreen | 5+12Ar+5Low-Etempering |
8 | Electriccurtain | Electriccurtain |
四 | Interiorwallsystem | |
4.1 | Livingroombedroomwall | |
1 | Baseboard | OSB/joineryboard15mm. |
2 | Surfaceboard | Bambooandwoodfiberboard8mm. |
4.2 | Toiletwall | |
1 | Waterproofsubstrate | Co-extrusionplate12mm |
2 | Surfaceboard | Bambooandwoodfiberboard8mm. |
五 | Floorstructure | |
5.1 | Livingroombedroomfloor | |
1 | Baseboard | Cementpressureplate18mm. |
2 | Surfaceboard | Compositewoodfloor12mm. |
3 | Aluminumcornerline | |
5.2 | Balconyfloor | |
1 | Surfaceboard | Plasticwoodflooring |
5.3 | Toiletfloor | |
1 | Tilesurfacelayer | 80*80 |
2 | Tilegrout | |
六 | Ceilingstructure | |
Bedroomceiling | ||
1 | Baseboard | OSB/joineryboard15mm. |
2 | Surfaceboard | Bambooandwoodfiberboard8mm. |
6.2 | Balconyceiling | |
1 | Baseboard | Waterproofboard12mm |
2 | Surfaceboard | Greatwallboard20mm |
3 | Stainlesssteelfoldingpiece | |
6.3 | Toiletceiling | |
1 | Baseboard | Waterproofboard12mm |
2 | Surfaceboard | Bambooandwoodfiberboard8mm. |
6.4 | Auxiliarymaterial | |
1 | Auxiliaries | Dryglue,structuraladhesive,rownails,etc. |
七 | Electricalequipmentinstallation | |
7.1 | Strongpowersystem | |
1 | Distributionbox | |
2 | Cardaccesssystem | |
3 | Transformer | 200W |
4 | Transformer | 400W |
5 | Transformer | 800W |
6 | Switch | Singleopen |
Switch | Doubleopen | |
7 | Socket | |
8 | Wiring | StrongpowerwiringBV-1.5² |
9 | Wiring | StrongpowerwiringBV-2.5² |
10 | Wiring | Strongpowerwiringbv-4² |
11 | Wiring | 3*6²cable |
12 | Pipe | PVCφ16 |
13 | Pipe | PVCφ20 |
14 | Pipe | PVCφ25 |
15 | Strongpowerauxiliarymaterial | Junctionbox,waterprooftape,weldingwire,nailrow,etc. |
7.2 | Weakcurrentsystem | |
1 | Weakcurrentdistributionbox | |
2 | Networkcable | 6categories |
八 | Watersupplyanddrainageengineering | |
8.1 | Watersuppysystem | |
1 | Watersuppypipe | PPRφ20 |
2 | Anglevalve | |
3 | Auxiliarymaterial | |
4 | Pipeinsulation | |
8.2 | Drainagesystem | |
1 | Drainpipe | PVCφ200 |
2 | Drainpipe | PVCφ110 |
3 | Drainpipe | PVCφ75 |
4 | Drainpipe | PVCφ50 |
5 | Squarefloordrain | Automaticsealingdeodorizingfloordrain10cm*10cm |
6 | Auxiliarymaterial | |
九 | Lightingsystem | |
9.1 | Interiorlighting | |
1 | Downlight | |
2 | Toiletflatlamp | 30*60 |
3 | Lampstrip | |
4 | Aluminumprofileoflampstrip | 2*4 |
Aluminumprofileoflampstrip | 1*2 | |
9.2 | Exteriorlighting | |
1 | Downlight | |
2 | Lightstrip | |
3 | Sticker | |
十 | Generalsanitaryware | |
1 | Singlehandlebasinfaucet | Singlehandlebasinfaucet |
2 | Singlehandlebathtubshower | |
3 | Integratedintelligenttoilet | (Manualflip)300holespacing |
4 | Bathroomcabinet | |
5 | Bathheater | Doubleballmotor+allplasticbox2450w+16wlighting. |
6 | Shelf | |
7 | Porchfull-lengthmirror | |
8 | Towelrack | Gungray |
9 | Waterheater | Haier,50L |
十一 | Equipmentsection | |
1 | Centralair-conditioning | 3p.Outletduct |
十二 | Customizedcabinet | |
1 | Customizedshoecabinet | |
十三 | Others | |
1 | Laborcost |
Need a custom solution?
solutions from design to production to after-sales, production support and installation and commissioning services.