
مخطط طابق المنتج

Product video
تكوين النموذج
NO. | Projectname | specificationsandmodels |
---|---|---|
一 | seletonstructure | |
1 | Galvanizedsquarepipe | 100*100*3.75 |
Galvanizedsquarepipe | 50*100*2.75 | |
Galvanizedsquarepipe | 50*50*2.0 | |
Galvanizedsquarepipe | 20*40*2.0 | |
Steelplatesupportpoint | 20mmsteelplate | |
二 | Exteriorprotectedconstruction | |
1 | Outeraluminumplate | Aluminum2.3mm.electrostaticspraying |
2 | Wallinsulationlayer | Polyurethane50mm |
3 | Floorinsulationboard | Plasticextrudedboard50mm |
4 | Auxiliarymaterial | Aluminumstrip,adhesivestripandstructuraladhesive |
三 | Doorandwindowengineering | |
1 | Entrancedoor | Zinc-magnesiumalloyentrancedoor2.0bakedenamel |
2 | Doorlock | Intelligentlock |
3 | Toiletdoor | Titaniummagnesiumalloyglassdoor |
4 | Glass | 6+15Ar+6Low-Etempering |
5 | Brokenbridgedoorsandwindowsscreen | 5+12Ar+5Low-Etempering |
四 | Interiorwallsystem | |
4.1 | Livingroombedroomwall | |
1 | Baseboard | OSB/joineryboard12mm. |
2 | Surfaceboard | Bambooandwoodfiberboard8mm. |
4.2 | Toiletwall | |
1 | Waterproofsubstrate | Co-extrusionplate12mm |
2 | Surfaceboard | Bambooandwoodfiberboard8mm. |
五 | Floorstructure | |
5.1 | Livingroombedroomfloor | |
1 | Baseboard | Cementpressureplate18mm. |
2 | Surfaceboard | Compositewoodfloor12mm. |
3 | Aluminumcornerline | |
5.2 | Toiletfloor | |
1 | Tilesurfacelayer | |
2 | Tilegrout | |
六 | Ceilingstructure | |
6.1 | Bedroomceiling | |
1 | Baseboard | OSB/joineryboard12mm. |
2 | Surfaceboard | Bambooandwoodfiberboard8mm. |
6.2 | Toiletceiling | |
1 | Baseboard | Waterproofboard12mm |
2 | Surfaceboard | Bambooandwoodfiberboard8mm. |
6.3 | Auxiliarymaterial | |
1 | Auxiliaries | Dryglue,structuraladhesive,rownails,etc. |
七 | Electricalequipmentinstallation | |
7.1 | Strongpowersystem | |
1 | Distributionbox | |
2 | Cardaccesssystem | |
3 | Transformer | 200W |
4 | Transformer | 400W |
5 | Transformer | 800W |
6 | Switch | |
7 | Socket | |
8 | Wiring | StrongpowerwiringBV-1.5² |
9 | Wiring | StrongpowerwiringBV-2.5² |
10 | Wiring | Strongpowerwiringbv-4² |
11 | Wiring | 3*6²cable |
12 | Pipe | PVCφ16 |
13 | Pipe | PVCφ20 |
15 | Strongpowerauxiliarymaterial | Junctionbox,waterprooftape,weldingwire,nailrow,etc. |
7.2 | Weakcurrentsystem | |
1 | Weakcurrentdistributionbox | |
2 | wiring | reticle |
八 | Watersupplyanddrainageengineering | |
8.1 | Watersuppysystem | |
1 | Watersuppypipe | PPRφ20 |
2 | Anglevalve | |
3 | Auxiliarymaterial | |
4 | Pipeinsulation | |
8.2 | Drainagesystem | |
1 | Drainpipe | PVCφ200 |
2 | Drainpipe | PVCφ110 |
3 | Drainpipe | PVCφ75 |
4 | Drainpipe | PVCφ50 |
5 | floordrain | Squarefloordrain |
6 | Auxiliarymaterial | |
九 | Lightingsystem | |
9.1 | Interiorlighting | |
1 | Downlight | |
2 | Lampstrip | |
3 | Aluminumprofileoflampstrip | 1*2 |
9.2 | Exteriorlighting | |
1 | Lightstrip | Waterprooflightstrip |
1 | Sticker | |
十 | bathroomaccessory | |
1 | Singlehandlebasinfaucet | Singlehandlebasinfaucet |
2 | Singlehandlebathtubshower | |
3 | Integratedintelligenttoilet | (Manualflip)300holespacing |
4 | Bathroomcabinet | |
5 | Bathheater | Doubleballmotor+allplasticbox2450w+16wlighting. |
6 | Shelf | |
7 | Porchfull-lengthmirror | |
8 | Towelrack | Gungray |
9 | Waterheater | Haier,50L |
十一 | Equipmentsection | |
1 | Centralair-conditioning | 2p.Outletduct |
十二 | Customizedcabinet | |
1 | Customizedshoecabinet |
هل تحتاج إلى حل مخصص؟
الحلول من التصميم إلى الإنتاج إلى خدمات ما بعد البيع ودعم الإنتاج وخدمات التثبيت والتشغيل.